Mariano Rivera's Minor League Pitching Stats

Season Team W L ERA G GS CG SHO SV INN H R ER HR HBP BB SO
1990 R-Yankees 5 1 0.17 22 1 1 1 1 52.0 17 3 1 0 2 7 58
1991 A-Greensboro 4 9 2.75 29 15 1 0 0 114.2 103 48 35 2 3 36 123
1992 A-Ft.Laudrdle 5 3 2.28 10 10 3 1 0 59.1 40 17 15 5 0 5 42
1993 A-Greensboro 1 0 2.06 10 10 0 0 0 39.1 31 12 9 0 0 15 32
1993 R-Yankees 0 1 2.25 2 2 0 0 0 4.0 2 1 1 0 0 1 6
1994 AA-Albany 3 0 2.27 9 9 0 0 0 63.1 58 20 16 5 0 8 39
1994 A-Tampa 3 0 2.21 7 7 0 0 0 36.2 34 12 9 2 2 12 27
1994 AAA-Columbus 4 2 5.81 6 6 1 0 0 31.0 34 22 20 5 0 10 23
1995 AAA-Columbus 2 2 2.10 7 7 1 1 0 30.0 25 10 7 2 0 3 30
2002 R-Yankees 0 0 0.00 1 1 0 0 0 2.0 2 0 0 0 0 1 2

Directory organized by subject, including Players.