Mariano Rivera's Major League Regular Season Pitching Stats

Season Team G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
1995 NYY 19 10 0 0 67.0 71 43 41 11 30 51 5 3 0 0 1 5.51
1996 NYY 61 0 0 0 108.2 73 25 25 1 34 130 8 3 5 27 3 2.09
1997 NYY 66 0 0 0 72.2 65 17 15 5 20 68 6 4 43 0 9 1.88
1998 NYY 54 0 0 0 61.1 48 13 13 3 17 36 3 0 36 0 5 1.91
1999 NYY 66 0 0 0 69.0 43 15 14 2 18 52 4 3 45 0 4 1.83
2000 NYY 66 0 0 0 76.2 58 26 24 4 25 58 7 4 36 0 5 2.86
2001 NYY 71 0 0 0 81.2 61 24 21 5 12 83 4 6 50 0 7 2.34
2002 NYY 45 0 0 0 46.0 35 16 14 3 11 41 1 4 28 2 4 2.74
2003 NYY 64 0 0 0 71.2 61 15 13 3 10 63 5 2 40 0 6 1.66
2004 NYY 74 0 0 0 79.2 65 17 17 3 20 66 4 2 53 0 4 1.95
2005 NYY 71 0 0 0 78.1 50 18 12 2 18 80 7 4 43 0 4 1.38
2006 NYY 63 0 0 0 75.0 61 16 15 3 11 55 5 5 34 0 3 1.80
Total -- 720 10 0 0 881.2 691 245 224 45 226 783 59 40 413 29 55 2.29
Season Team W% #PIT TBF #P/PA #P/IP #P/GS K/9 K/BB AVG OBP SLG OPS
1995 NYY .625 1251 301 4.16 18.7 95.8 6.85 1.70 .266 .342 .442 .784
1996 NYY .727 1842 425 4.33 17.1 -- 10.87 3.82 .189 .258 .228 .484
1997 NYY .600 1190 301 3.95 16.6 -- 8.54 3.40 .237 .285 .339 .622
1998 NYY 1.000 916 246 3.72 14.9 -- 5.28 2.12 .215 .270 .309 .578
1999 NYY .571 979 268 3.65 14.2 -- 6.78 2.89 .176 .239 .237 .476
2000 NYY .636 1171 311 3.77 15.5 -- 6.90 2.32 .208 .271 .294 .561
2001 NYY .400 1156 310 3.73 14.3 -- 9.26 6.92 .209 .242 .274 .513
2002 NYY .200 716 187 3.83 15.6 -- 8.02 3.73 .203 .259 .285 .542
2003 NYY .714 1005 277 3.63 14.2 -- 8.02 6.30 .235 .272 .300 .571
2004 NYY .667 1144 316 3.62 14.5 -- 7.55 3.30 .225 .287 .280 .565
2005 NYY .636 1186 306 3.88 15.1 -- 9.19 4.44 .177 .235 .230 .465
2006 NYY .500 1106 293 3.77 14.7 -- 6.60 5.00 .223 .264 .288 .551
Total -- .596 13662 3541 3.86 15.5 95.8 7.99 3.47 .213 .269 .290 .557
Season Team 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
1995 NYY 12 1 39 0 2 0 2 0 1 5 2 5 2 2 65 100 0.65
1996 NYY 12 0 28 2 1 3 2 1 0 3 1 22 6 6 101 93 1.09
1997 NYY 9 2 19 3 4 6 0 2 0 3 0 17 4 4 86 74 1.16
1998 NYY 12 0 17 2 3 1 1 0 0 2 0 24 4 4 93 58 1.60
1999 NYY 7 1 17 0 2 3 3 2 1 4 0 27 5 5 113 55 2.05
2000 NYY 10 1 35 5 2 3 0 2 0 4 2 24 10 3 107 73 1.47
2001 NYY 4 0 28 4 1 2 1 1 0 3 3 25 5 5 117 55 2.13
2002 NYY 5 0 23 2 0 2 2 1 1 3 0 20 9 1 58 41 1.41
2003 NYY 6 1 30 1 2 1 4 0 0 3 2 35 17 8 110 55 2.00
2004 NYY 7 0 21 2 0 3 5 0 0 5 1 17 6 11 132 62 2.13
2005 NYY 5 2 17 0 1 0 4 0 0 6 3 18 2 3 112 59 1.90
2006 NYY 7 1 21 1 2 4 5 0 0 3 3 18 7 10 121 61 1.98
Total -- 96 9 295 22 20 28 28 9 3 44 17 252 77 62 1215 786 1.55